M/T EVINCO
Ship data
LENGTH OVER ALL | 155,47 m |
BREATH MLD | 23,7 m |
DEPTH MLD | 12,8 m |
DRAUGHT | 9,78 m |
DEADWEIGHT | 19.999 t |
CARGO PUMPS | Pres-Vac 14x250m3/h at 12bar |
GROSS TONNAGE | 13.769 t |
NET TONNAGE | 6.521 t |
POD: | 1x5.800 Kw Siemens/Schottel |
AUX ENGINES | Wärtsilä 3xW6L32CR 1x4L20 total 9.720Kw |
CARGO | 22.659 m³ |
IMO NUMBER | 9308546 |
CALL SIGN | SFZX |
FLAG | Swedish |
BUILT | 2005 Shanghai, H132 |
M/T Evinco 19999 DWT is an IMO 2 oil/chemical tanker built at Shanghai Edward Shipyard.
This is a DAT-Tanker with podded drive, built with the latest technology regarding propulsion, navigation and cargo handling.
The delivery was 2005-09-21.