M/T SOLERO
Ship data
LENGTH OVER ALL | 149,95 m |
BREATH MLD | 23,20 m |
DEPTH MLD | 13,05 m |
DRAUGHT | 9,90 m |
DEADWEIGHT | 19.991 t |
CARGO PUMPS | Framo 14x350 m³/h + 2x150 m³/h |
GROSS TONNAGE | 13.472 t |
NET TONNAGE | 6.361 t |
MAIN ENGINE | 8S35ME-B, total 6960Kw |
AUX ENGINES | Yanmar 6EY18AL 3x750 Kw |
CARGO | 22.171 m³ |
IMO NUMBER | 9428085 |
CALL SIGN | SFAP |
FLAG | Swedish |
BUILT | 2009 by Soli Shipyard, Turkey |
M/T Solero Is a IMO type 2 oil and chemical tanker built 2009 by Soli Shipyard in Turkey. The vessel is equipped with a MAN main engine connected to a pitch propeller. The strong bow thruster in combination with ice class 1A makes the vessel excellent for trading in difficult areas. All cargo tanks are equipped with Framo pumps and coated with marineline. Together with 2 x 500 m3/h ballast pumps, this allows the vessel for quick port turn arounds.